- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000196652 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 163.7 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Tammar wallaby | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 6933 | | Incomplete KRAB domain | | | Interacts with K1 | NO | | Interacts with | DNAJB6, UBR5, CDKN2A, AKAP8L, MRPS9, PSMD4, ZC3HAV1, BAG2, DNAJB1 | | ORF sequence | Open | | Zinc fingers | 12 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 369356 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | 0.427777777777778 |
| 369996 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZIM2 | NC_000019.9_RF_OOFZFA_507 | 0.309461152882205 |
| 370566 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | 0.298219373219373 |
| 369670 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZNF287 | NC_000017.10_RF_OOFZFA_214 | 0.188795853269537 |
| 369328 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | 0.172431077694236 |
| 370037 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZNF274 | NC_000019.9_FF_OOFZFA_259 | 0.160401002506266 |
| 371076 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | 0.15236568986569 |
| 369213 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZNF876P | NC_000004.11_FF_OOFZFA_2 | 0.148370927318296 |
| 370259 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_263 | ZNF876P | NW_004775427.1_FF_OOFZFA_2 | 0.148370927318296 |
| 370935 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.141926541926542 |




