- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000196418 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 1308 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 7 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 76908 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF77 | NC_000019.9_RF_OOFZFA_279 | 0.18436305339746 |
| 77203 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | 0.14275596351068 |
| 76692 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF215 | NC_000011.9_FF_OOFZFA_16 | 0.123894257810503 |
| 77200 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF154 | NC_000019.9_RF_OOFZFA_516 | 0.121823388045201 |
| 76642 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZFP37 | NC_000009.11_RF_OOFZFA_557 | 0.117153779750894 |
| 76532 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF92 | NC_000007.13_FF_OOFZFA_180 | 0.114620362774588 |
| 77031 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF181 | NC_000019.9_FF_OOFZFA_117 | 0.110746513535685 |
| 76523 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF679 | NC_000007.13_FF_OOFZFA_167 | 0.110147883732789 |
| 76997 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF100 | NC_000019.9_RF_OOFZFA_359 | 0.105500061659884 |
| 77396 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | ZNF100 | NW_003315964.2_RF_OOFZFA_1 | 0.105500061659884 |




