- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000176293 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 2055 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 16 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
| ||||||||||||||||
![]() |
|
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1189655 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF184 | NC_000006.11_RF_OOFZFA_484 | 0.253198222461621 |
| 1190051 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF287 | NC_000017.10_RF_OOFZFA_214 | 0.196324951644101 |
| 1190050 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF286A | NC_000017.10_FF_OOFZFA_28 | 0.193036750483559 |
| 1190053 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF286B | NC_000017.10_RF_OOFZFA_220 | 0.193036750483559 |
| 1189458 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZFP69 | NC_000001.10_FF_OOFZFA_88 | 0.182008881139837 |
| 1190023 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZFP90 | NC_000016.9_FF_OOFZFA_151 | 0.180100464794018 |
| 1189457 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZFP69B | NC_000001.10_FF_OOFZFA_87 | 0.172419429536601 |
| 1190401 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF154 | NC_000019.9_RF_OOFZFA_516 | 0.163387676153634 |
| 1190390 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZNF419 | NC_000019.9_FF_OOFZFA_241 | 0.155592217544658 |
| 1190373 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | ZFP28 | NC_000019.9_FF_OOFZFA_228 | 0.149903288201161 |




