- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000131127 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 7124 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 10 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 194807 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | 1 |
| 1460631 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | 1 |
| 194370 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.153593097974962 |
| 1461241 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.153593097974962 |
| 194386 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | ZNF675 | NC_000019.9_RF_OOFZFA_381 | 0.153282751363775 |
| 1461257 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | ZNF675 | NC_000019.9_RF_OOFZFA_381 | 0.153282751363775 |
| 193902 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | ZNF92 | NC_000007.13_FF_OOFZFA_180 | 0.13889734998477 |
| 1460773 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | ZNF92 | NC_000007.13_FF_OOFZFA_180 | 0.13889734998477 |
| 194380 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | ZNF730 | NC_000019.9_FF_OOFZFA_83 | 0.128731343283582 |
| 1461251 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | ZNF730 | NC_000019.9_FF_OOFZFA_83 | 0.128731343283582 |




