- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000170260 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 179.2 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Platypus | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 892 | | Incomplete KRAB domain | | | Interacts with K1 | NO | | Interacts with | | | ORF sequence | Open | | Zinc fingers | 3 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 387465 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF316 | NC_000007.13_FF_OOFZFA_10 | 0.155921459492888 |
| 387972 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF729 | NC_000019.9_FF_OOFZFA_74 | 0.133359970494222 |
| 387623 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF101P1 | NC_000010.10_RF_OOFZFA_391 | 0.104308390022676 |
| 387682 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF641 | NC_000012.11_RF_OOFZFA_440 | 0.0738581146744412 |
| 387521 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | 0.0714285714285714 |
| 387478 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | 0.0660835762876579 |
| 388012 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF566 | NC_000019.9_RF_OOFZFA_409 | 0.0605661619486504 |
| 387665 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF705E | NC_000011.9_RF_OOFZFA_467 | 0.0589569160997732 |
| 387769 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZNF263 | NC_000016.9_FF_OOFZFA_10 | 0.0577401692384271 |
| 387507 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | 0.0566893424036281 |




