- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000256771 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 29.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Sooty mangabey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 11 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 898577 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF85 | NC_000019.9_FF_OOFZFA_61 | 0.24323752228164 |
| 898981 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF85 | NW_003315962.1_FF_OOFZFA_3 | 0.24323752228164 |
| 898596 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF849P | NC_000019.9_FF_OOFZFA_77 | 0.239928698752228 |
| 898593 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF98 | NC_000019.9_RF_OOFZFA_371 | 0.206819832310028 |
| 898579 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | 0.193353705118411 |
| 898606 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF675 | NC_000019.9_RF_OOFZFA_381 | 0.174866310160428 |
| 898595 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF492 | NC_000019.9_FF_OOFZFA_76 | 0.173985958019571 |
| 898576 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF66 | NC_000019.9_FF_OOFZFA_60 | 0.16974833076528 |
| 898607 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF681 | NC_000019.9_RF_OOFZFA_382 | 0.169340463458111 |
| 898987 | ZNF253 | NC_000019.9_FF_OOFZFA_52 | ZNF43 | NW_003315964.2_RF_OOFZFA_3 | 0.166739001265855 |


