- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000145908 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 17049 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 12 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 244623 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF300P1 | NC_000005.9_RF_OOFZFA_855 | 0.428399471160487 |
| 245490 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF630 | NC_000023.10_RF_OOFZFA_509 | 0.318907502618625 |
| 245615 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF630 | NW_004070880.2_RF_OOFZFA_7 | 0.318907502618625 |
| 245499 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF182 | NC_000023.10_RF_OOFZFA_508 | 0.213414845747204 |
| 245613 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF182 | NW_004070880.2_RF_OOFZFA_5 | 0.213414845747204 |
| 245228 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF565 | NC_000019.9_RF_OOFZFA_406 | 0.185675947668568 |
| 244718 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF138 | NC_000007.13_FF_OOFZFA_175 | 0.167668567594767 |
| 245334 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF677 | NC_000019.9_RF_OOFZFA_489 | 0.158812479033881 |
| 244857 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF239 | NC_000010.10_RF_OOFZFA_430 | 0.149337963967875 |
| 245408 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | ZNF544 | NC_000019.9_FF_OOFZFA_261 | 0.140699271486711 |




