- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000083812 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 699 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 9 | ------
TE enrichment
Family | Subfamily |
---|---|
![]() | ![]() |
Cross-Species Sequence Comparison

Polymorphism
Expression in tissues (from GTEx)


------
CisBP motifs
Forward | Reverse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location

MSA of most enriched TE subfamilies

ZFP alignment

GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
1207367 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | 0.899764150943396 |
1207141 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.240229110512129 |
1206748 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF16 | NC_000008.10_RF_OOFZFA_781 | 0.235634648370497 |
1207046 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.234669811320755 |
1206700 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF3 | NC_000007.13_RF_OOFZFA_636 | 0.225427078021418 |
1206747 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF250 | NC_000008.10_RF_OOFZFA_780 | 0.21900269541779 |
1207264 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF578 | NC_000019.9_FF_OOFZFA_195 | 0.214454177897574 |
1206386 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | 0.207339067702553 |
1206937 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF205 | NC_000016.9_FF_OOFZFA_8 | 0.202479602243753 |
1207176 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | ZNF792 | NC_000019.9_RF_OOFZFA_405 | 0.200679800221976 |
------
Replicate comparison
