- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000249471 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 86 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 9 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1206157 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | 0.857788410419989 |
| 1205538 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF16 | NC_000008.10_RF_OOFZFA_781 | 0.225943646996279 |
| 1205931 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.22184248500038 |
| 1205836 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.215842636895268 |
| 1205993 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF570 | NC_000019.9_FF_OOFZFA_133 | 0.214085939486397 |
| 1205980 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF790 | NC_000019.9_RF_OOFZFA_415 | 0.205679081840073 |
| 1205537 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF250 | NC_000008.10_RF_OOFZFA_780 | 0.200311384521911 |
| 1205490 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF3 | NC_000007.13_RF_OOFZFA_636 | 0.199872120924753 |
| 1205966 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF792 | NC_000019.9_RF_OOFZFA_405 | 0.192341370359946 |
| 1205235 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | ZNF514 | NC_000002.11_RF_OOFZFA_821 | 0.191541453314306 |




