- General
- TE enrichment
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000088876 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 97.5 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Wild Bactrian camel | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 5574 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 11 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1217865 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF768 | NC_000016.9_RF_OOFZFA_290 | 0.18953488372093 |
| 1218175 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF677 | NC_000019.9_RF_OOFZFA_489 | 0.161627906976744 |
| 1218339 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF182 | NC_000023.10_RF_OOFZFA_508 | 0.15906174819567 |
| 1218453 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF182 | NW_004070880.2_RF_OOFZFA_5 | 0.15906174819567 |
| 1218018 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF85 | NC_000019.9_FF_OOFZFA_61 | 0.154835732742709 |
| 1218421 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF85 | NW_003315962.1_FF_OOFZFA_3 | 0.154835732742709 |
| 1218256 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF132 | NC_000019.9_RF_OOFZFA_531 | 0.148120420516088 |
| 1217722 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF195 | NC_000011.9_RF_OOFZFA_325 | 0.143023255813953 |
| 1218269 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF133 | NC_000020.10_FF_OOFZFA_47 | 0.141419406575782 |
| 1217830 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | ZNF263 | NC_000016.9_FF_OOFZFA_10 | 0.141199270405837 |








