- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000125945 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 179.2 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Platypus | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 12 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 18825 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.296933667083855 |
| 18920 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.294632104146355 |
| 18937 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF681 | NC_000019.9_RF_OOFZFA_382 | 0.288283398465769 |
| 18257 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF860 | NC_000003.11_FF_OOFZFA_71 | 0.273049645390071 |
| 18926 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF849P | NC_000019.9_FF_OOFZFA_77 | 0.260493559125778 |
| 18958 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF565 | NC_000019.9_RF_OOFZFA_406 | 0.24645390070922 |
| 18742 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZFP90 | NC_000016.9_FF_OOFZFA_151 | 0.243247118196938 |
| 18917 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF100 | NC_000019.9_RF_OOFZFA_359 | 0.232269503546099 |
| 19052 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF468 | NC_000019.9_RF_OOFZFA_476 | 0.232269503546099 |
| 19316 | ZNF436 | NC_000001.10_RF_OOFZFA_593 | ZNF100 | NW_003315964.2_RF_OOFZFA_1 | 0.232269503546099 |
------
Replicate comparison






