- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000171291 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 29.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Sooty mangabey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 143 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 11 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 854967 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF69 | NC_000019.9_FF_OOFZFA_29 | 0.319855323667424 |
| 854969 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF700 | NC_000019.9_FF_OOFZFA_32 | 0.202997158604635 |
| 854966 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF440 | NC_000019.9_FF_OOFZFA_27 | 0.128228210003911 |
| 854964 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF441 | NC_000019.9_FF_OOFZFA_25 | 0.12138406764575 |
| 854971 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF433 | NC_000019.9_RF_OOFZFA_316 | 0.118350783500808 |
| 855012 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF844 | NC_000019.9_FF_OOFZFA_34 | 0.117870338746235 |
| 854970 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF763 | NC_000019.9_FF_OOFZFA_33 | 0.117187215011637 |
| 855015 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF625 | NC_000019.9_RF_OOFZFA_319 | 0.0793279928793947 |
| 854990 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF791 | NC_000019.9_FF_OOFZFA_39 | 0.0762566050508659 |
| 855014 | ZNF439 | NC_000019.9_FF_OOFZFA_28 | ZNF20 | NC_000019.9_RF_OOFZFA_318 | 0.0741534852496361 |




