- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000180855 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 247 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 16 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 879186 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF799 | NC_000019.9_RF_OOFZFA_326 | 0.651991208791209 |
| 879184 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF442 | NC_000019.9_RF_OOFZFA_324 | 0.523295815295815 |
| 879162 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF823 | NC_000019.9_RF_OOFZFA_314 | 0.336886446886447 |
| 879182 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF44 | NC_000019.9_RF_OOFZFA_322 | 0.239997113997114 |
| 879183 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | 0.238330532212885 |
| 879165 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF491 | NC_000019.9_FF_OOFZFA_26 | 0.1336 |
| 879164 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF441 | NC_000019.9_FF_OOFZFA_25 | 0.108118326118326 |
| 879377 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF525 | NC_000019.9_FF_OOFZFA_205 | 0.106609929078014 |
| 879211 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF878 | NC_000019.9_RF_OOFZFA_317 | 0.0998730158730159 |
| 879159 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | ZNF627 | NC_000019.9_FF_OOFZFA_22 | 0.0975500345065562 |




