- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000185219 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Hoffmann's two-toed sloth | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 5876 | | Incomplete KRAB domain | | | Interacts with K1 | YES , FC=3.9 , FDR=0.00024 | | Interacts with | IPO8, IPO7, WDR62, PPP2R1A, NOP2, H1F0, H1FX, SRP14, HIST1H1C | | ORF sequence | Open | | Zinc fingers | 14 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 139432 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF479 | NC_000007.13_RF_OOFZFA_547 | 0.101793171211005 |
| 139438 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF734P | NC_000007.13_FF_OOFZFA_159 | 0.101793171211005 |
| 140321 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF479 | NW_003571039.1_RF_OOFZFA_2 | 0.101793171211005 |
| 139437 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF733P | NC_000007.13_RF_OOFZFA_558 | 0.0892753623188406 |
| 139265 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF662 | NC_000003.11_FF_OOFZFA_100 | 0.074253049428365 |
| 139939 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF726 | NC_000019.9_FF_OOFZFA_86 | 0.0737812911725955 |
| 139519 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF707 | NC_000008.10_FF_OOFZFA_372 | 0.0725076855511638 |
| 140306 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF707 | NW_003315923.1_FF_OOFZFA_0 | 0.0725076855511638 |
| 140314 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF66 | NW_003315962.1_FF_OOFZFA_2 | 0.0710144927536232 |
| 139828 | ZNF445 | NC_000003.11_RF_OOFZFA_562 | ZNF77 | NC_000019.9_RF_OOFZFA_279 | 0.070641951751397 |




