- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000197808 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Hoffmann's two-toed sloth | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 10 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 988298 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF582 | NC_000019.9_RF_OOFZFA_504 | 0.15576962492314 |
| 987667 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZKSCAN5 | NC_000007.13_FF_OOFZFA_264 | 0.147592370281446 |
| 988255 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF701 | NC_000019.9_FF_OOFZFA_197 | 0.143472022955524 |
| 988347 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF274 | NC_000019.9_FF_OOFZFA_259 | 0.139589169000934 |
| 987665 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF394 | NC_000007.13_RF_OOFZFA_632 | 0.122400475341652 |
| 988253 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF578 | NC_000019.9_FF_OOFZFA_195 | 0.117226890756303 |
| 987690 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF3 | NC_000007.13_RF_OOFZFA_636 | 0.116046418567427 |
| 987739 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF252P | NC_000008.10_RF_OOFZFA_782 | 0.113625450180072 |
| 988316 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF17 | NC_000019.9_FF_OOFZFA_239 | 0.108263305322129 |
| 987980 | ZNF461 | NC_000019.9_RF_OOFZFA_412 | ZNF286A | NC_000017.10_FF_OOFZFA_28 | 0.105042016806723 |


