- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000243660 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | West Indian manatee | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 2795 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | | | Zinc fingers | 1 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 527062 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF554 | NC_000019.9_FF_OOFZFA_2 | 0.205225875434376 |
| 527082 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF333 | NC_000019.9_FF_OOFZFA_41 | 0.146758280479211 |
| 526781 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF33A | NC_000010.10_FF_OOFZFA_91 | 0.136130316362875 |
| 527370 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF334 | NC_000020.10_RF_OOFZFA_274 | 0.135658914728682 |
| 526785 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF33B | NC_000010.10_RF_OOFZFA_429 | 0.134873245338362 |
| 526909 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZSCAN32 | NC_000016.9_RF_OOFZFA_236 | 0.127906976744186 |
| 527323 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | 0.125854993160055 |
| 526425 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF514 | NC_000002.11_RF_OOFZFA_821 | 0.125100240577386 |
| 527291 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF471 | NC_000019.9_FF_OOFZFA_227 | 0.104903943377149 |
| 527202 | ZNF487 | NC_000010.10_FF_OOFZFA_97 | ZNF155 | NC_000019.9_FF_OOFZFA_156 | 0.100616990982439 |




