- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000081665 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 10893 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 8 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 896146 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF486 | NC_000019.9_FF_OOFZFA_55 | 0.290217078780909 |
| 896577 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF486 | NW_003571053.2_FF_OOFZFA_1 | 0.290217078780909 |
| 896184 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF725P | NC_000019.9_RF_OOFZFA_380 | 0.242527862208713 |
| 896186 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF675 | NC_000019.9_RF_OOFZFA_381 | 0.209172702580353 |
| 896580 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF826P | NW_003571053.2_RF_OOFZFA_5 | 0.202001013171226 |
| 895703 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF92 | NC_000007.13_FF_OOFZFA_180 | 0.200118832050702 |
| 896564 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF66 | NW_003315962.1_FF_OOFZFA_2 | 0.190888812628689 |
| 895700 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF273 | NC_000007.13_FF_OOFZFA_176 | 0.190159574468085 |
| 896189 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF726 | NC_000019.9_FF_OOFZFA_86 | 0.174793144208038 |
| 896020 | ZNF506 | NC_000019.9_RF_OOFZFA_347 | ZNF286A | NC_000017.10_FF_OOFZFA_28 | 0.157738095238095 |




