- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000171466 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 485 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 6 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 839223 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF561 | NC_000019.9_RF_OOFZFA_304 | 0.297712418300654 |
| 839150 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF286A | NC_000017.10_FF_OOFZFA_28 | 0.196464646464646 |
| 839153 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF286B | NC_000017.10_RF_OOFZFA_220 | 0.196464646464646 |
| 839206 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.163105413105413 |
| 839521 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZSCAN22 | NC_000019.9_FF_OOFZFA_264 | 0.161764705882353 |
| 839135 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF768 | NC_000016.9_RF_OOFZFA_290 | 0.15 |
| 838903 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF251 | NC_000008.10_RF_OOFZFA_778 | 0.145884773662551 |
| 838605 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF514 | NC_000002.11_RF_OOFZFA_821 | 0.137931034482759 |
| 839495 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF530 | NC_000019.9_FF_OOFZFA_245 | 0.125517890772128 |
| 838755 | ZNF562 | NC_000019.9_RF_OOFZFA_305 | ZNF184 | NC_000006.11_RF_OOFZFA_484 | 0.124282147315855 |




