- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000188868 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 801 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 10 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 874345 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF799 | NC_000019.9_RF_OOFZFA_326 | 0.537747653806048 |
| 874343 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF442 | NC_000019.9_RF_OOFZFA_324 | 0.373508683614397 |
| 874342 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF44 | NC_000019.9_RF_OOFZFA_322 | 0.363041438802828 |
| 874346 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF443 | NC_000019.9_RF_OOFZFA_327 | 0.271318162301417 |
| 874322 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF823 | NC_000019.9_RF_OOFZFA_314 | 0.244595064303093 |
| 873696 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF2 | NC_000002.11_FF_OOFZFA_229 | 0.197697922515441 |
| 874420 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF302 | NC_000019.9_FF_OOFZFA_116 | 0.165620437956204 |
| 874359 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF14 | NC_000019.9_RF_OOFZFA_346 | 0.140795920407959 |
| 873954 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF596 | NC_000008.10_FF_OOFZFA_0 | 0.135855802174885 |
| 874324 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | ZNF441 | NC_000019.9_FF_OOFZFA_25 | 0.131535592522252 |
------
Replicate comparison






