- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000083828 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 741 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 8 | ------
TE enrichment
Family | Subfamily |
---|---|
![]() | ![]() |
Cross-Species Sequence Comparison

Polymorphism
Expression in tissues (from GTEx)


------
CisBP motifs
Forward | Reverse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location

MSA of most enriched TE subfamilies

ZFP alignment

GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
1178290 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF419 | NC_000019.9_FF_OOFZFA_241 | 0.241008991008991 |
1177406 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF2 | NC_000002.11_FF_OOFZFA_229 | 0.239042207792208 |
1178291 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF773 | NC_000019.9_FF_OOFZFA_242 | 0.228676728676729 |
1178043 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF554 | NC_000019.9_FF_OOFZFA_2 | 0.228453364817001 |
1178301 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF154 | NC_000019.9_RF_OOFZFA_516 | 0.222943722943723 |
1177405 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF514 | NC_000002.11_RF_OOFZFA_821 | 0.212121212121212 |
1178308 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF417 | NC_000019.9_RF_OOFZFA_521 | 0.209290709290709 |
1178306 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF587 | NC_000019.9_FF_OOFZFA_254 | 0.198678514467988 |
1177923 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZFP90 | NC_000016.9_FF_OOFZFA_151 | 0.192640692640693 |
1177394 | ZNF586 | NC_000019.9_FF_OOFZFA_251 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | 0.164794664794665 |
------
Replicate comparison
