- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000142556 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 313 | | Incomplete KRAB domain | | | Interacts with K1 | YES , FC=5.5 , FDR=0 | | Interacts with | PPM1G, IPO8, DNAJB6, UBR5, IPO7, DNAJB1, CBX5, RCN2, USP9X, SIRT1, STUB1, CBX3, BAG2, SET, CSNK2A1, PPP2R1A, MLF2, HSPA8, KPNA2, HSPA4L, HSPH1, STIP1 | | ORF sequence | Open | | Zinc fingers | 10 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1066892 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF432 | NC_000019.9_RF_OOFZFA_464 | 0.0737373737373737 |
| 1066438 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF248 | NC_000010.10_RF_OOFZFA_420 | 0.068240544984731 |
| 1066342 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZSCAN21 | NC_000007.13_FF_OOFZFA_269 | 0.0534894398530762 |
| 1066891 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF615 | NC_000019.9_RF_OOFZFA_462 | 0.0502673796791444 |
| 1066188 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF969P | NC_000004.11_FF_OOFZFA_253 | 0.0454545454545454 |
| 1067030 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF334 | NC_000020.10_RF_OOFZFA_274 | 0.0393939393939394 |
| 1066889 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF613 | NC_000019.9_FF_OOFZFA_185 | 0.0381818181818182 |
| 1066131 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF35 | NC_000003.11_FF_OOFZFA_106 | 0.0363636363636364 |
| 1066786 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF492 | NC_000019.9_FF_OOFZFA_76 | 0.0345454545454545 |
| 1066140 | ZNF614 | NC_000019.9_RF_OOFZFA_463 | ZNF717 | NC_000003.11_RF_OOFZFA_634 | 0.0313131313131313 |




