- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000188295 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 97.5 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Yak | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 404 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 9 | ------
TE enrichment
Family | Subfamily |
---|---|
![]() | ![]() |
Cross-Species Sequence Comparison

Polymorphism
Expression in tissues (from GTEx)


------
CisBP motifs
Forward | Reverse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location

MSA of most enriched TE subfamilies

ZFP alignment

GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
75724 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF491 | NC_000019.9_FF_OOFZFA_26 | 0.12342406032756 |
75253 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZKSCAN4 | NC_000006.11_RF_OOFZFA_486 | 0.0990338164251208 |
75973 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF304 | NC_000019.9_FF_OOFZFA_236 | 0.0947472273253045 |
75083 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF124 | NC_000001.10_RF_OOFZFA_1063 | 0.0942028985507246 |
75833 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF260 | NC_000019.9_RF_OOFZFA_410 | 0.0928226363008972 |
75759 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF14 | NC_000019.9_RF_OOFZFA_346 | 0.091024663107043 |
75986 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF134 | NC_000019.9_FF_OOFZFA_246 | 0.0894898079415577 |
75971 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF460 | NC_000019.9_FF_OOFZFA_233 | 0.0820205839109431 |
75800 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF730 | NC_000019.9_FF_OOFZFA_83 | 0.0794259732878659 |
75922 | ZNF669 | NC_000001.10_RF_OOFZFA_1062 | ZNF468 | NC_000019.9_RF_OOFZFA_476 | 0.0794259732878659 |
------
Replicate comparison
