- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000135747 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 67.6 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Philippine tarsier | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 256 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 8 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 73569 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF551 | NC_000019.9_FF_OOFZFA_249 | 0.0949343380927199 |
| 73310 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF763 | NC_000019.9_FF_OOFZFA_33 | 0.0912089144441726 |
| 73583 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF135 | NC_000019.9_FF_OOFZFA_256 | 0.0892152398299939 |
| 73169 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF263 | NC_000016.9_FF_OOFZFA_10 | 0.0756166002067641 |
| 73591 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZSCAN22 | NC_000019.9_FF_OOFZFA_264 | 0.0737704918032787 |
| 73597 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF324 | NC_000019.9_FF_OOFZFA_267 | 0.0732535814503028 |
| 73596 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF324B | NC_000019.9_FF_OOFZFA_266 | 0.0708905626938414 |
| 73312 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF554 | NC_000019.9_FF_OOFZFA_2 | 0.0688855770822984 |
| 73031 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF37A | NC_000010.10_FF_OOFZFA_92 | 0.06882920590629 |
| 73298 | ZNF670 | NC_000001.10_RF_OOFZFA_1060 | ZNF627 | NC_000019.9_FF_OOFZFA_22 | 0.0651087082897338 |


