- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
- Replicate comparison
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000197124 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 2732 | | Incomplete KRAB domain | Yes | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 10 | ------
TE enrichment
Family | Subfamily |
---|---|
![]() Replicate 1 | ![]() Replicate 1 |
Cross-Species Sequence Comparison

Polymorphism
Expression in tissues (from GTEx)


------
CisBP motifs
Forward | Reverse | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() |
Genomic regions

------
Genomic Location

MSA of most enriched TE subfamilies

ZFP alignment

GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
901011 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF676 | NC_000019.9_RF_OOFZFA_368 | 0.179173838209983 |
901408 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF676 | NW_003315965.1_FF_OOFZFA_0 | 0.179173838209983 |
901020 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF730 | NC_000019.9_FF_OOFZFA_83 | 0.170481927710843 |
901010 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF257 | NC_000019.9_FF_OOFZFA_73 | 0.160989412194231 |
900537 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF680 | NC_000007.13_RF_OOFZFA_560 | 0.141566265060241 |
900296 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF678 | NC_000001.10_FF_OOFZFA_479 | 0.132998661311914 |
901142 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF468 | NC_000019.9_RF_OOFZFA_476 | 0.131927710843374 |
900916 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF519 | NC_000018.9_RF_OOFZFA_262 | 0.128362229405427 |
900401 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF141 | NC_000004.11_FF_OOFZFA_3 | 0.117469879518072 |
901447 | ZNF682 | NC_000019.9_RF_OOFZFA_348 | ZNF141 | NW_004775427.1_FF_OOFZFA_3 | 0.117469879518072 |
------
Replicate comparison
