- General
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000178665 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Hoffmann's two-toed sloth | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 42 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 5 | ------
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() |
![]() | ||||||||||||||||
![]() | $
![]() |
Genomic regions

------
Genomic Location
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 336157 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF274 | NC_000019.9_FF_OOFZFA_259 | 0.305882352941176 |
| 335762 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZFP90 | NC_000016.9_FF_OOFZFA_151 | 0.267226890756303 |
| 336159 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF8 | NC_000019.9_FF_OOFZFA_262 | 0.240056022408964 |
| 336161 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZSCAN22 | NC_000019.9_FF_OOFZFA_264 | 0.236854741896759 |
| 335792 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF286B | NC_000017.10_RF_OOFZFA_220 | 0.21577964519141 |
| 335789 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF286A | NC_000017.10_FF_OOFZFA_28 | 0.206442577030812 |
| 335245 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF514 | NC_000002.11_RF_OOFZFA_821 | 0.192436974789916 |
| 335790 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF287 | NC_000017.10_RF_OOFZFA_214 | 0.185326438267615 |
| 335543 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF34 | NC_000008.10_RF_OOFZFA_779 | 0.173338426279603 |
| 336140 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | ZNF154 | NC_000019.9_RF_OOFZFA_516 | 0.172829131652661 |










