- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000160352 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 1310 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 12 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 919150 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF431 | NC_000019.9_FF_OOFZFA_65 | 0.468824940047962 |
| 919149 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF430 | NC_000019.9_FF_OOFZFA_63 | 0.34813781627759 |
| 919157 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF100 | NC_000019.9_RF_OOFZFA_359 | 0.261390887290168 |
| 919556 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF100 | NW_003315964.2_RF_OOFZFA_1 | 0.261390887290168 |
| 919148 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF85 | NC_000019.9_FF_OOFZFA_61 | 0.25518156903049 |
| 919551 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF85 | NW_003315962.1_FF_OOFZFA_3 | 0.25518156903049 |
| 919170 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF730 | NC_000019.9_FF_OOFZFA_83 | 0.240107913669065 |
| 919180 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF254 | NC_000019.9_FF_OOFZFA_88 | 0.234819691416678 |
| 919154 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF493 | NC_000019.9_FF_OOFZFA_68 | 0.211330935251799 |
| 919179 | ZNF714 | NC_000019.9_FF_OOFZFA_64 | ZNF726 | NC_000019.9_FF_OOFZFA_86 | 0.20140358301594 |




