- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000182111 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 43.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Nancy Ma's night monkey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 1945 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 9 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 346020 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | 1 |
| 1415986 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | 1 |
| 345143 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | ZNF679 | NC_000007.13_FF_OOFZFA_167 | 0.538983287881966 |
| 1415994 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | ZNF679 | NC_000007.13_FF_OOFZFA_167 | 0.538983287881966 |
| 345144 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | ZNF736 | NC_000007.13_FF_OOFZFA_170 | 0.19277007748051 |
| 1415995 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | ZNF736 | NC_000007.13_FF_OOFZFA_170 | 0.19277007748051 |
| 345137 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | ZNF733P | NC_000007.13_RF_OOFZFA_558 | 0.180616740088106 |
| 1415988 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | ZNF733P | NC_000007.13_RF_OOFZFA_558 | 0.180616740088106 |
| 345149 | ZNF716 | NC_000007.13_FF_OOFZFA_155 | ZNF273 | NC_000007.13_FF_OOFZFA_176 | 0.154185022026432 |
| 1416000 | ZNF716 | NW_003571038.1_FF_OOFZFA_1 | ZNF273 | NC_000007.13_FF_OOFZFA_176 | 0.154185022026432 |




