- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000257482 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 19.9 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Northern white-cheeked gibbon | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 821 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | | | Zinc fingers | 10 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 352404 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF736 | NC_000007.13_FF_OOFZFA_170 | 0.21647209992629 |
| 352853 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF93 | NC_000019.9_FF_OOFZFA_53 | 0.118635077793494 |
| 352878 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF43 | NC_000019.9_RF_OOFZFA_361 | 0.116305301416218 |
| 352412 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF92 | NC_000007.13_FF_OOFZFA_180 | 0.110330442982186 |
| 352900 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF254 | NC_000019.9_FF_OOFZFA_88 | 0.105216491798434 |
| 352881 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF676 | NC_000019.9_RF_OOFZFA_368 | 0.0965346534653465 |
| 353278 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF676 | NW_003315965.1_FF_OOFZFA_0 | 0.0965346534653465 |
| 353277 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF43 | NW_003315964.2_RF_OOFZFA_3 | 0.0891089108910891 |
| 352889 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF728 | NC_000019.9_RF_OOFZFA_374 | 0.0878712871287129 |
| 352929 | ZNF727 | NC_000007.13_FF_OOFZFA_165 | ZNF790 | NC_000019.9_RF_OOFZFA_415 | 0.087361677344205 |


