- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000204946 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 320.5 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Green sea turtle | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 4086 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 4 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)
------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 389371 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZNF549 | NC_000019.9_FF_OOFZFA_243 | 0.139735678762203 |
| 388720 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZKSCAN1 | NC_000007.13_FF_OOFZFA_268 | 0.117545375972342 |
| 389475 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | KRBOX4 | NC_000023.10_FF_OOFZFA_126 | 0.0842696629213483 |
| 388731 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZNF212 | NC_000007.13_FF_OOFZFA_370 | 0.0786516853932584 |
| 388729 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZNF398 | NC_000007.13_FF_OOFZFA_368 | 0.0782892352301559 |
| 388733 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZNF777 | NC_000007.13_RF_OOFZFA_755 | 0.0679638257056728 |
| 388688 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZNF713 | NC_000007.13_FF_OOFZFA_151 | 0.0642054574638844 |
| 389021 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZFP1 | NC_000016.9_FF_OOFZFA_170 | 0.0549313358302122 |
| 388969 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZSCAN32 | NC_000016.9_RF_OOFZFA_236 | 0.0518582541054451 |
| 388644 | ZNF783 | NC_000007.13_FF_OOFZFA_371 | ZKSCAN4 | NC_000006.11_RF_OOFZFA_486 | 0.04929322218195 |




