- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000197779 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 1749 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 12 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1292267 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | 1 |
| 1449438 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | 1 |
| 1291897 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | ZNF585A | NC_000019.9_RF_OOFZFA_418 | 0.372291616137117 |
| 1449197 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | ZNF585A | NC_000019.9_RF_OOFZFA_418 | 0.372291616137117 |
| 1291898 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | ZNF585B | NC_000019.9_RF_OOFZFA_419 | 0.272465437788018 |
| 1449198 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | ZNF585B | NC_000019.9_RF_OOFZFA_419 | 0.272465437788018 |
| 1291469 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | ZNF484 | NC_000009.11_RF_OOFZFA_496 | 0.209777690980698 |
| 1448769 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | ZNF484 | NC_000009.11_RF_OOFZFA_496 | 0.209777690980698 |
| 1292076 | ZNF81 | NC_000023.10_FF_OOFZFA_135 | ZNF175 | NC_000019.9_FF_OOFZFA_183 | 0.203774874579244 |
| 1449376 | ZNF81 | NW_004070880.2_FF_OOFZFA_0 | ZNF175 | NC_000019.9_FF_OOFZFA_183 | 0.203774874579244 |




