- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000213799 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 29.1 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Sooty mangabey | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 989 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | | | Zinc fingers | 25 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 1109277 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF525 | NC_000019.9_FF_OOFZFA_205 | 0.233351050217524 |
| 1108468 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF860 | NC_000003.11_FF_OOFZFA_71 | 0.211082680023229 |
| 1109279 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF761 | NC_000019.9_FF_OOFZFA_207 | 0.179370518616638 |
| 1109280 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF813 | NC_000019.9_FF_OOFZFA_208 | 0.169763840495548 |
| 1109278 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF765 | NC_000019.9_FF_OOFZFA_206 | 0.147156344835338 |
| 1109263 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF468 | NC_000019.9_RF_OOFZFA_476 | 0.142122168989547 |
| 1109255 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF808 | NC_000019.9_FF_OOFZFA_196 | 0.122654196466777 |
| 1109261 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF600 | NC_000019.9_RF_OOFZFA_474 | 0.108463995354239 |
| 1109268 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF816 | NC_000019.9_RF_OOFZFA_481 | 0.106130137956432 |
| 1109260 | ZNF845 | NC_000019.9_FF_OOFZFA_204 | ZNF611 | NC_000019.9_RF_OOFZFA_473 | 0.104394889663182 |


