- General
- TE enrichment
- Cross-Species Sequence Comparison
- Polymorphism
- Expression in tissues (from GTEx)
- CisBP motifs
- Genomic regions
- Genomic Location
- MSA of most enriched TE subfamilies
- Zinc Finger Print alignment
General
| | | |--|--| | Gene ensemblLink to the corresponding Ensembl site | ENSG00000214029 | | Age (years)
Estimated age of the KRAB-ZNF as in Imbeault et al | 105 | | Age (species)
The name of the species where the KRAB-ZNF was first observed as in Imbeault et al | Cape golden mole | | \#peaks in exo
Number of peaks found in the ChIP-exo dataset | 346 | | Incomplete KRAB domain | | | Interacts with K1 | Not in database | | Interacts with | Not in database | | ORF sequence | Open | | Zinc fingers | 7 | ------
TE enrichment
| Family | Subfamily |
|---|---|
|
|
Cross-Species Sequence Comparison
------
Polymorphism
Expression in tissues (from GTEx)

------
CisBP motifs
| Forward | Reverse | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Genomic regions

------
Genomic Location
------
MSA of most enriched TE subfamilies
------
ZFP alignment
| GeneName1 | KZFP1 | GeneName2 | KZFP2 | CAZF_score | |
| 606754 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZSCAN29 | NC_000015.9_RF_OOFZFA_259 | 0.162148312229312 |
| 606810 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZKSCAN2 | NC_000016.9_RF_OOFZFA_279 | 0.155668330743545 |
| 607216 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF343 | NC_000020.10_RF_OOFZFA_170 | 0.14766005173755 |
| 606932 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF563 | NC_000019.9_RF_OOFZFA_323 | 0.135250275873297 |
| 606922 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF554 | NC_000019.9_FF_OOFZFA_2 | 0.134228187919463 |
| 606286 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF2 | NC_000002.11_FF_OOFZFA_229 | 0.128126906650397 |
| 606773 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF500 | NC_000016.9_RF_OOFZFA_242 | 0.124672419303292 |
| 606413 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF300 | NC_000005.9_RF_OOFZFA_854 | 0.12461332513251 |
| 606769 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZSCAN32 | NC_000016.9_RF_OOFZFA_236 | 0.123119648229577 |
| 606508 | ZNF891 | NC_000012.11_RF_OOFZFA_637 | ZNF107 | NC_000007.13_FF_OOFZFA_173 | 0.120339116615663 |




