Forward | Reverse |
|
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M02924_2.00 |
---|
Motif_Type | SELEX |
---|
MSource_Identifier | Jolma2013 |
---|
Study_ID | ZNF435_1 |
---|
Author_Year | Jolma_2013 |
---|
PMID | 23332764 |
---|
TF_Status | D |
---|
 |
 |
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M04623_2.00 |
---|
Motif_Type | SELEX |
---|
MSource_Identifier | Yin2017 |
---|
Study_ID | ZSCAN16_eDBD_HT-SELEX |
---|
Author_Year | Yin_2017 |
---|
PMID | 28473536 |
---|
TF_Status | D |
---|
 |
 |
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M04624_2.00 |
---|
Motif_Type | SELEX |
---|
MSource_Identifier | Yin2017 |
---|
Study_ID | ZSCAN16_eDBD_Methyl-HT-SELEX |
---|
Author_Year | Yin_2017 |
---|
PMID | 28473536 |
---|
TF_Status | D |
---|
 |
 |
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M04625_2.00 |
---|
Motif_Type | SELEX |
---|
MSource_Identifier | Yin2017 |
---|
Study_ID | ZSCAN16_FL_HT-SELEX |
---|
Author_Year | Yin_2017 |
---|
PMID | 28473536 |
---|
TF_Status | D |
---|
 |
 |
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M04626_2.00 |
---|
Motif_Type | SELEX |
---|
MSource_Identifier | Yin2017 |
---|
Study_ID | ZSCAN16_FL_Methyl-HT-SELEX |
---|
Author_Year | Yin_2017 |
---|
PMID | 28473536 |
---|
TF_Status | D |
---|
 | $
 |
ENSEMBL ID | ENSG00000196812 |
---|
Motif_ID | M08377_2.00 |
---|
Motif_Type | ChIP-seq |
---|
MSource_Identifier | Schmitges2016 |
---|
Study_ID | Q9H4T2.MEME |
---|
Author_Year | Schmitges_2016 |
---|
PMID | 27852650 |
---|
TF_Status | D |
---|
 |
 |
|
GeneName1 |
KZFP1 |
GeneName2 |
KZFP2 |
CAZF_score |
276109 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZKSCAN8 |
NC_000006.11_FF_OOFZFA_79 |
0.21195652173913 |
276794 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF677 |
NC_000019.9_RF_OOFZFA_489 |
0.200614366729679 |
276867 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF274 |
NC_000019.9_FF_OOFZFA_259 |
0.170548654244306 |
276084 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF300P1 |
NC_000005.9_RF_OOFZFA_855 |
0.163176033934252 |
276083 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF300 |
NC_000005.9_RF_OOFZFA_854 |
0.154503105590062 |
276950 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF630 |
NC_000023.10_RF_OOFZFA_509 |
0.153985507246377 |
277075 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF630 |
NW_004070880.2_RF_OOFZFA_7 |
0.153985507246377 |
276765 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF836 |
NC_000019.9_RF_OOFZFA_469 |
0.15123688155922 |
276746 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF229 |
NC_000019.9_RF_OOFZFA_444 |
0.150171624713959 |
276764 |
ZSCAN16 |
NC_000006.11_FF_OOFZFA_78 |
ZNF616 |
NC_000019.9_RF_OOFZFA_467 |
0.141358157554886 |